1
/
of
6
Femi9 Bahrain
Azure Charm Midi Dress
Regular price
BHD 40.711
Regular price
BHD 0.000
Sale price
BHD 40.711
Size Guide
All measurements in centimeters (cm). Sizes may vary slightly between styles.
| TYPE | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| UK | 8 | 10 | 12 | 14 | 16 | 18 |
| EU | 36 | 38 | 40 | 42 | 44 | 46 |
| US | 4 | 6 | 8 | 10 | 12 | 14 |
| Chest (Loose) | 90 | 94 | 99 | 104 | 109 | 115 |
| Chest (Regular) | 86 | 90 | 95 | 100 | 105 | 111 |
| Chest (Slim) | 82 | 86 | 91 | 96 | 101 | 107 |
| Waist (Regular) | 66-68 | 70-72 | 75-77 | 80-82 | 85-87 | 91-93 |
| Waist (Slim) | 64.5-66 | 68.5-70 | 73.5-75 | 78.5-80 | 83.5-85 | 89.5-91 |
| Length | 150-152 | 150-152 | 153-154 | 153-154 | 153-154 | 153-154 |
| TYPE | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| UK | 8 | 10 | 12 | 14 | 16 | 18 |
| EU | 36 | 38 | 40 | 42 | 44 | 46 |
| US | 4 | 6 | 8 | 10 | 12 | 14 |
| Chest (Loose) | 94 | 98 | 103 | 108 | 113 | 119 |
| Chest (Regular) | 90 | 94 | 99 | 104 | 109 | 115 |
| Chest (Slim) | 86 | 90 | 95 | 100 | 105 | 111 |
| Waist (Regular) | 68 | 72 | 77 | 82 | 87 | 93 |
| Waist (Slim) | 66 | 70 | 75 | 80 | 85 | 91 |
| Length | 60-61 | 60-61 | 62-63 | 62-63 | 62-63 | 62-63 |
| Hem (Regular) | 98 | 102 | 107 | 112 | 117 | 123 |
| TYPE | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| UK | 8 | 10 | 12 | 14 | 16 | 18 |
| EU | 36 | 38 | 40 | 42 | 44 | 46 |
| US | 4 | 6 | 8 | 10 | 12 | 14 |
| Waist (Loose) | 69-70 | 73-74 | 78-79 | 83-84 | 88-89 | 94-95 |
| Waist (Regular) | 67-68 | 71-72 | 76-77 | 81-82 | 86-87 | 92-93 |
| Waist (Slim) | 64-66 | 68-70 | 73-75 | 78-80 | 83-85 | 89-91 |
| Length | 105-106.5 | 105-106.5 | 107-108 | 107-108 | 107-108 | 107-108 |
| Hip (Slim) | 87.5 | 91.5 | 96.5 | 101.5 | 106.5 | 112.5 |
| TYPE | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| UK | 8 | 10 | 12 | 14 | 16 | 18 |
| EU | 36 | 38 | 40 | 42 | 44 | 46 |
| US | 4 | 6 | 8 | 10 | 12 | 14 |
| Waist (Loose) | 69-70 | 73-74 | 78-79 | 83-84 | 88-89 | 94-95 |
| Waist (Regular) | 67-68 | 71-72 | 76-77 | 81-82 | 86-87 | 92-93 |
| Waist (Slim) | 64-66 | 68-70 | 73-75 | 78-80 | 83-85 | 89-91 |
| Length | 80.5 | 80.5 | 81.2 | 81.2 | 81.2 | 81.2 |
| Hip (Slim) | 88 | 92 | 97 | 102 | 107 | 113 |
How to Measure:
• Chest: Around the fullest part of your chest, tape horizontal.
• Waist: Around your natural waistline, tape comfortably loose.
• Hip: Around the fullest part of your hips, tape horizontal.
• Length: From highest shoulder point to bottom hem.
• Chest: Around the fullest part of your chest, tape horizontal.
• Waist: Around your natural waistline, tape comfortably loose.
• Hip: Around the fullest part of your hips, tape horizontal.
• Length: From highest shoulder point to bottom hem.
SKU:FA26-00000075_BLUE_S
Quantity
Couldn't load pickup availability
✔ Free delivery in 2 days
✔ Free size exchange within 3 days
✔ Try on in-store at City Centre & The Avenues
A graceful A-line midi dress with cap sleeves and delicate embellishment at the waist. Designed for effortless elegance and flattering movement.Care: Hand Wash according to instructions on Care Label
Share





